Swedish Board of Agriculture
Statistics
Publication plan for official statistics, 2012

Publication |
Description |
Date of publication |
|---|---|---|
| JO 01 1201 | Yearbook of agricultural statistics 2012 including food statistics | 2012-06-29 |
Publication |
Description |
Date of publication |
|---|---|---|
| – |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 10 1201 | Use of agricultural land in 2011. Final statistics | 2012-03-07 |
| JO 10 1202 | Use of agricultural land in 2012. Preliminary results | 2012-05-29 |
| JO 10 1203 | Organic farming 2011 | 2012-06-19 |
| JO 18 1201 | Areas of cereals and oilseed crops sown in autumn 2012 | 2012-11-30 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 20 1201 | Livestock ni June 2012 | 2012-10-31 |
| JO 23 1201 | Number of cattle ni December 2011 | 2012-02-16 |
Publication |
Description |
Date of publication |
|---|---|---|
| – |
Publication |
Description |
Date of publication |
|---|---|---|
| Animal production. Annual and monthly statistics. | ||
| JO 48 1201 | 2011:11 | 2012-01-23 |
| JO 48 1202 | 2011:12 | 2012-02-22 |
| JO 48 1203 | 2012:1 | 2012-03-22 |
| JO 48 1204 | 2012:2 | 2012-04-23 |
| JO 48 1205 | 2012:3 | 2012-05-24 |
| JO 48 1206 | 2012:4 | 2012-06-20 |
| JO 48 1207 | 2012:5 | 2012-07-05 |
| JO 48 1208 | 2012:6 | 2012-09-06 |
| JO 48 1209 | 2012:7 | 2012-09-28 |
| JO 48 1210 | 2012:8 | 2012-10-23 |
| JO 48 1211 | 2012:9 | 2012-11-22 |
| JO 48 1212 | 2012:10 | 2012-12-20 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 16 1201 | Production of cereals, dried pulses, oilseed crops, potatoes and temporary grasses in 2011. Final statistics | 2012-04-26 |
| JO 15 1201 | Standard yields for yield survey districts, counties and the whole country in 2012 | 2012-06-08 |
| JO 16 1202 | Production of organic and non-organic farming 2011 | 2012-06-28 |
| JO 29 1201 | Crop production forecast for cereals and oilseed crops in 2012 | 2012-08-17 |
| JO 19 1201 | Production of cereals, dried pulses, oilseed crops in 2012. Preliminary results for the whole country | 2012-11-15 |
| JO 17 1201 | Production of potatoes in 2012. Preliminary results | 2012-12-06 |
| JO 19 1202 | Production of cereals, dried pulses, oilseed crops in 2012. Preliminary results for counties and the whole country | 2012-12-14 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 33 1201 | The 2011 Horticultural Census | 2012-06-14 |
| JO 28 1201 | Horticultural survey 2011 | 2012-08-31 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 40 1201 | The 2010 Farm Economic Survey. Final statistics | 2012-02-17 |
| JO 42 1201 | Incomes of agricultural households 2010 | 2012-05-31 |
| JO 40 1202 | The 2011 Farm Economic Survey. Preliminary results | 2012-12-12 |
EAA - Economic Accounts for Agriculture |
2009-02-06 | |
| JO 45 1201 | EAA- Second estimates for 2011 | 2012-02-09 |
| JO 45 1202 | EAA- Year 2000 - 2011 | 2012-10-05 |
| JO 45 1203 | EAA- First estimates for 2012 | 2012-12-07 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 38 1201 | Agricultural land prices 2011 | 2012-08-30 |
Price Indices and Prices in the Food Sector - Annual and Monthly Statistics |
||
| JO 49 1201 | 2011:11 | 2012-01-19 |
| JO 49 1202 | 2011:12 | 2012-02-15 |
| JO 49 1203 | 2012:01 | 2012-03-16 |
| JO 49 1204 | 2012:02 | 2012-04-18 |
| JO 49 1205 | 2012:03 | 2012-05-15 |
| JO 49 1206 | 2012:04 | 2012-06-15 |
| JO 49 1207 | 2012:05 | 2012-06-29 |
| JO 49 1208 | 2012:06 | 2012-09-05 |
| JO 49 1209 | 2012:07 | 2012-09-21 |
| JO 49 1210 | 2012:08 | 2012-10-18 |
| JO 49 1211 | 2012:09 | 2012-11-15 |
| JO 49 1212 | 2012:10 | 2012-12-19 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 25 1201 | Animal health 2011 | 2012-10-16 |
Publication |
Description |
Date of publication |
|---|---|---|
| JO 60 1201 | Aquaculture in Sweden 2011 | 2012-08-17 |