Archived statistics on prices and price trends

Below you will find archived statistics on price trends in agriculture, including prices of agricultural products, means of production, land and land rents. The data is presented either as indices or as price series.
Official Statistics of Sweden
JO 38 - Agricultural land prices

Publication

Description

Date

JO 38 SM 1101 Agricultural land prices 2010 2011-09-01
JO 38 SM 1001 Agricultural land prices 2009 2010-09-02
JO 38 SM 0901 Agricultural land prices 2008external link 2009-09-10
JO 38 SM 0801 Agricultural land prices 2007external link 2008-09-11
JO 38 SM 0701 Agricultural land prices 2006external link 2007-09-11
JO 38 SM 0601 Agricultural land prices 2005external link 2006-09-25
JO 38 SM 0501 Agricultural land prices 2004external link 2005-08-31
JO 39 - Agricultural land prices and rents

Publication

Description

Date

JO 39 SM 1101 Agricultural rents 2010 2011-03-08
JO 39 SM 0901 Agricultural rents 2008 external link 2009-02-12
JO 39 SM 0701 Agricultural rents 2005-2006external link 2007-02-20
JO 39 SM 0501 Agricultural rents 2004external link 2005-04-15
JO 39 SM 0401 Agricultural land prices 2003external link 2004-08-31
JO 39 SM 0301 Agricultural land prices and rents 2002external link 2003-03-17
JO 46 - Price indices in the food sector, annual data

Publication

Description

Date

JO 46 SM 0401 Price indices in the food sector 1966/67-2003 external link 2004-06-10
JO 46 SM 0301 Price indices in the food sector 1995 - 2002external link 2003-06-13
JO 46 SM 0201 Price indices in the food sector 1995 - 2001external link 2002-06-18
JO 49 - Price indices and prices in the food sector

Publication

Description

Date

JO 49 SM 1201 2011:11 2012-01-19
JO 49 SM 1112 2011:10 2011-12-16
JO 49 SM 1111 2011:09 2011-11-15
JO 49 SM 1110 2011:08 2011-10-19
JO 49 SM 1109 2011:07 2011-09-21
JO 49 SM 1108 2011:06 2011-09-02
JO 49 SM 1107 2011:05 2011-07-01
JO 49 SM 1106 2011:04 2011-06-16
JO 49 SM 1105 2011:03 2011-05-13
JO 49 SM 1104 2011:02 2011-04-20
JO 49 SM 1103 2011:01 2011-03-16
JO 49 SM 1102 2010:12 2011-02-15
JO 49 SM 1101 2010:11 2011-01-19
JO 49 SM 1012 2010:10 2010-12-17
JO 49 SM 1011 2010:09 2010-11-19
JO 49 SM 1010 2010:08 2010-10-19
JO 49 SM 1009 2010:07 2010-09-17
JO 49 SM 1008 2010:06 2010-09-03
JO 49 SM 1007 2010:05 2010-07-02
JO 49 SM 1006 2010:04 2010-06-18
JO 49 SM 1005 2010:03 2010-05-19
JO 49 SM 1004 2010:02 2010-04-20
JO 49 SM 1003 2010:01 2010-03-19
JO 49 SM 1002 2009:12 2010-02-22
JO 49 SM 1001 2009:11 2010-01-21
JO 49 SM 0912 2009:10 2009-12-17
JO 49 SM 0911 2009:09 2009-11-19
JO 49 SM 0910 2009:08 2009-10-19
JO 49 SM 0909 2009:07 2009-09-18
JO 49 SM 0908 2009:06 2009-09-03
JO 49 SM 0907 2009:05external link 2009-07-03
JO 49 SM 0906 2009:04external link 2009-06-18
JO 49 SM 0905 2009:03external link 2009-05-20
JO 49 SM 0904 2009:02external link 2009-04-20
JO 49 SM 0903 2009:01external link 2009-03-26
JO 49 SM 0902 2008:12external link 2009-02-19
JO 49 SM 0901 2008:11external link 2009-01-21
JO 49 SM 0811 2008:10external link 2008-12-18
JO 49 SM 0810 2008:9external link 2008-11-20
JO 49 SM 0809 2008:8external link 2008-10-20
JO 49 SM 0808 2008:6-7external link 2008-09-18
JO 49 SM 0807 2008:5external link 2008-07-04
JO 49 SM 0806 2008:4 external link 2008-06-17
JO 49 SM 0805 2008:3 external link 2008-05-22
JO 49 SM 0804 2008:2 external link 2008-04-18
JO 49 SM 0803 2008:1, korrigerad version (HTML)external link 2008-04-10
JO 49 SM 0802 2007:12 (HTML)external link 2008-02-21
JO 49 SM 0801 2007:11 (HTML)external link 2008-01-22
JO 49 SM 0711 2007:10 (HTML)external link 2007-12-19
JO 49 SM 0710 2007:9 (HTML)external link 2007-11-21
JO 49 SM 0709 2007:8 (HTML)external link 2007-10-17
JO 49 SM 0708 2007:6-7 (HTML)external link 2007-09-20
JO 49 SM 0707 2007:5 (HTML)external link 2007-07-06
JO 49 SM 0706 2007:4 (HTML)external link 2007-06-15
JO 49 SM 0705 2007:3 (HTML)external link 2007-05-23
JO 49 SM 0704 2007:2 (HTML)external link 2007-04-18
JO 49 SM 0703 2007:1 (HTML)external link 2007-03-21
JO 49 SM 0702 2006:12 (HTML)external link 2007-02-21
JO 49 SM 0701 2006:11 (HTML)external link 2007-01-24
JO 49 SM 0611 2006:10 (HTML)external link 2006-12-15
JO 49 SM 0610 2006:9 (HTML)external link 2006-11-22
JO 49 SM 0609 2006:8 (HTML)external link 2006-10-18
JO 49 SM 0608 2006:6-7 (HTML)external link 2006-09-20
JO 49 SM 0607 2006:5 (HTML)external link 2006-07-07
JO 49 SM 0606 2006:4 (HTML)external link 2006-06-15
JO 49 SM 0605 2006:3 (HTML)external link 2006-05-18
JO 49 SM 0604 2006:2 (HTML)external link 2006-04-21
JO 49 SM 0603 2006:1 (HTML)external link 2006-03-24
JO 49 SM 0602 2005:12 (HTML)external link 2006-02-22
JO 49 SM 0601 2005:11 (HTML)external link 2006-01-25
JO 49 SM 0511 2005:10 (HTML)external link 2005-12-15
JO 49 SM 0510 2005:9 (HTML)external link 2005-11-22
JO 49 SM 0509 2005:8 (HTML)external link 2005-10-18
JO 49 SM 0508 2005:6-7 (HTML)external link 2005-09-20
JO 49 SM 0507 2005:5 (HTML)external link 2005-07-05
JO 49 SM 0506 2005:4 (HTML)external link 2005-06-14
JO 49 SM 0505 2005:3 (HTML)external link 2005-05-18
JO 49 SM 0504 2005:2 (HTML)external link 2005-04-19
JO 49 SM 0503 2005:1 (HTML)external link 2005-03-22
JO 49 SM 0502 2004:12 (HTML)external link 2005-02-22
JO 49 SM 0501 2004:11 (HTML)external link 2005-01-25
JO 49 SM 0411 2004:10 (HTML)external link 2004-12-14
JO 49 SM 0410 2004:9 (HTML)external link 2004-11-16
JO 49 SM 0409 2004:8 (HTML)external link 2004-10-19
JO 49 SM 0408 2004:6-7 (HTML)external link 2004-09-21
JO 49 SM 0407 2004:5 (HTML)external link 2004-07-02
JO 49 SM 0406 2004:4 (HTML)external link 2004-06-15
JO 49 SM 0405 2004:3 (HTML)external link 2004-05-18
JO 49 SM 0404 2004:2 (HTML)external link 2004-04-20
JO 49 SM 0403 2004:1 (HTML)external link 2004-03-18
JO 49 SM 0402 2003:12 (HTML)external link 2004-02-17
JO 49 SM 0401 2003:11 (HTML)external link 2004-01-27
JO 49 SM 0311 2003:10 (HTML)external link 2003-12-15
JO 49 SM 0310 2003:9 (HTML)external link 2003-11-14
JO 49 SM 0309 2003:8 (HTML)external link 2003-10-15
JO 49 SM 0308 2003:6-7 PDF 2003-09-15
JO 49 SM 0307 2003:5 (HTML)external link 2003-07-04
JO 49 SM 0306 2003:4 (HTML)external link 2003-06-13
JO 49 SM 0305 2003:3 (HTML)external link 2003-05-15
JO 49 SM 0304 2003:2 (HTML)external link 2003-04-15
JO 49 SM 0303 2003:1 (HTML)external link 2003-03-14
JO 49 SM 0302 2002:12 (HTML)external link 2003-02-14
JO 49 SM 0301 2002:11 (HTML)external link 2003-01-21
JO 49 SM 0211 2002:10 (HTML)external link 2002-12-16
JO 49 SM 0210 2002:9 (HTML)external link 2002-11-15
JO 49 SM 0209 2002:8 (HTML)external link 2002-10-15
JO 49 SM 0208 2002:6-7 (HTML)external link 2002-09-13
JO 49 SM 0207 2002:5 (PDF)PDF 2002-07-04
JO 49 SM 0206 2002:4 (PDF)PDF 2002-06-14
JO 49 SM 0205 2002:3 (PDF)PDF 2002-05-17
JO 49 SM 0204 2002:2 (PDF)PDF 2002-04-15
JO 49 SM 0203 2002:1 (PDF)PDF 2002-03-15
JO 49 SM 0202 2001:12 (PDF)PDF 2002-02-13
JO 49 SM 0201 2001:11 (PDF)PDF 2002-01-25
Reports: price indices, prices, production and foreign trade

Publication

Description

Date

2001:10PDF Montly Statistics 2001:10 2001-12-13
2001:9PDF Montly Statistics 2001:9 2001-11-16
2001:8PDF Montly Statistics 2001:8 2001-10-11
2001:6-7PDF Montly Statistics 2001:6-7 2001-09-14
2001:5PDF Montly Statistics 2001:5 2001-07-12
2001:4PDF Montly Statistics 2001:4 2001-06-15
2001:3PDF Montly Statistics 2001:3 2001-05-18
2001:2PDF Montly Statistics 2001:2 2001-04-19
2001:1PDF Montly Statistics 2001:1 2001-03-23
2000:12PDF Montly Statistics 2000:12 2001-02-21
2000:11PDF Montly Statistics 2000:11 2001-01-18
2000:10PDF Montly Statistics 2000:10 2000-12-14
2000:9PDF Montly Statistics 2000:9 2000-11-16
2000:8PDF Montly Statistics 2000:8 2000-10-12
2000:6-7PDF Montly Statistics 2000:6-7 2000-09-19
Last updated: 2012-01-18

More information

Contact

Epost: Kundtjänst
Call Customer Service:
+46 771 223 223