Below you will find publication dates for official statistics on various topics in 2015. All statistics are published at 9.30 a.m.
Publication | Description | Date of publication |
---|---|---|
JO 01 1501 | Agricultural Statistics 2015 including Food Statistics- tables | 2015-06-26 |
Publication | Description | Date of publication |
---|---|---|
JO 65 1401 | Full-time farming in Sweden 2013 ![]() | 2015-01-13 |
JO 34 1501 | Moved to 2016-02-12 |
Publication | Description | Date of publication |
---|---|---|
JO 10 1501 | Use of agricultural land 2014. Final statistics![]() | 2015-02-04 |
JO 10 1502 | Use of agricultural land 2015. Preliminary statistics![]() | 2015-06-11 |
JO 18 1501 | Areas sown in autumn 2015![]() | 2015-11-30 |
Publication | Description | Date of publication |
---|---|---|
JO 13 1501 | Organic farming 2014![]() | 2015-06-04 |
JO 26 1501 | Organic livestock in 2014![]() | 2015-06-25 |
Publication | Description | Date of publication |
---|---|---|
JO 23 1501 | Number of cattle in December 2014![]() | 2015-02-12 |
JO 20 1502 | Livestock in June 2015. Final statistics, corrected version 2016-10-18![]() | 2015-10-15 |
Publication | Description | Date of publication |
---|---|---|
— |
Publication | Description | Date of publication |
---|---|---|
JO 27 1501 | Organic animal production 2014![]() | 2015-08-28 |
Publication | Description | Date of publication |
---|---|---|
| Animal production. Annual and monthly statistics. |
|
JO 48 1501 | 2014:11![]() | 2015-01-22 |
JO 48 1502 | 2014:12![]() | 2015-02-19 |
JO 48 1503 | 2015:01![]() | 2015-03-23 |
JO 48 1504 | 2015:02![]() | 2015-04-23 |
JO 48 1505 | 2015:03![]() | 2015-05-21 |
JO 48 1506 | 2015:04![]() | 2015-06-17 |
JO 48 1507 | 2015:05![]() | 2015-07-06 |
JO 48 1508 | 2015:06![]() | 2015-09-07 |
JO 48 1509 | 2015:07![]() | 2015-09-28 |
JO 48 1510 | 2015:08![]() | 2015-10-21 |
JO 48 1511 | 2015:09![]() | 2015-11-19 |
JO 48 1512 | 2015-12-16 |
Publication | Description | Date of publication |
---|---|---|
JO 16 1501 | Production of cereals, dried pulses oilseeds, potatoes and temporary grasses 2014. Final statistics![]() | 2015-04-22 |
JO 15 1501 | Standard yields 2015![]() | 2015-06-10 |
JO 14 1501 | Production of organic and non-organic farming 2014. Cereals, dried pulses, oilseeds, table potatoes and temporary grasses![]() | 2015-06-24 |
JO 16 1502 | Wildlife damage to agricultural crops 2014.![]() | Moved to 2015-07-08 |
JO 29 1501 | Crop production forecast for cereals and oilseeds in 2015![]() | 2015-08-19 |
JO 19 1501 | Production of cereals, dried pulses and oilseeds 2015. Preliminary statistics for the whole country | 2015-11-16 |
JO 17 1501 | 2015-12-07 | |
JO 19 1502 | 2015-12-14 |
Publication | Description | Date of publication |
---|---|---|
JO 33 1501 | The 2014 Horticultural census![]() | Moved to 2015-06-16 |
JO 28 1501 | Horticulture survey 2014![]() | Moved to 2015-09-08 |
Publication | Description | Date of publication |
---|---|---|
JO 40 1501 | The Farm Economics Survey 2013. Corrected version 2015-03-12![]() | 2015-02-17 |
JO 42 1501 | Income of agricultural households 2013![]() | 2015-05-26 |
JO 40 1502 | 2015-12-10 | |
|
|
|
| EAA – Economic accounts for Agriculture |
|
JO 45 1501 | Economic Accounts for Agriculture -second estimates for 2014![]() | 2015-02-05 |
JO 45 1502 | Economic accounts for Agriculture 2003-2014![]() | 2015-10-01 |
JO 45 1503 | 2015-12-03 |
Publication | Description | Date of publication |
---|---|---|
JO 38 1501 | Agricultural land prices 2014![]() | 2015-08-27 |
JO 39 1501 | Agricultural land rents 2014![]() | 2015-02-26 |
| Price Indices and Prices in the Food Sector - Annual and Monthly Statistics |
|
JO 49 1501 | 2014:11![]() | 2015-01-16 |
JO 49 1502 | 2014:12![]() | 2015-02-13 |
JO 49 1503 | 2015:01![]() | 2015-03-19 |
JO 49 1504 | 2015:02![]() | 2015-04-16 |
JO 49 1505 | 2015:03![]() | 2015-05-15 |
JO 49 1506 | 2015:04![]() | 2015-06-18 |
JO 49 1507 | 2015:05![]() | 2015-07-02 |
JO 49 1508 | 2015:06![]() | 2015-09-03 |
JO 49 1509 | 2015:07![]() | 2015-09-17 |
JO 49 1510 | 2015:08![]() | 2015-10-16 |
JO 49 1511 | 2015:09![]() | 2015-11-13 |
JO 49 1512 | 2015-12-17 |
Publication | Description | Date of publication |
---|---|---|
_ |
Publication | Description | Date of publication |
---|---|---|
JO 60 1501 | Aquaculture in Sweden 2014![]() | 2015-08-20 |
Publication | Description | Date of publication |
---|---|---|
JO 44 1501 | 2015-12-15 |
Last updated: 2016-10-18
The publication plans for 2003-2011 are available in Swedish only.