Publication | Description | Date of publication |
---|---|---|
JO 01 1301 | Yearbook of agricultural statistics 2013 including food statistics | 2013-06-28 |
Publication | Description | Date of publication |
---|---|---|
– |
Publication | Description | Date of publication |
---|---|---|
JO 10 1301 | Use of agricultural land in 2012. Final statistics![]() | 2013-02-05 |
JO 10 1302 | Use of agricultural land in 2013. Preliminary results![]() | 2013-05-22 |
JO 10 1303 | Organic farming 2012![]() | 2013-06-18 |
JO 18 1301 | Areas sown in autumn 2013![]() | 2013-11-29 |
Publication | Description | Date of publication |
---|---|---|
JO 20 1301 | Livestock in June 2013. Preliminary results![]() | 2013-10-31 |
JO 23 1301 | Number of cattle in December 2012![]() | 2013-02-22 |
Publication | Description | Date of publication |
---|---|---|
– |
Publication | Description | Date of publication |
---|---|---|
Animal production. Annual and monthly statistics. | ||
JO 48 1301 | 2012:11![]() | 2013-01-23 |
JO 48 1302 | 2012:12![]() | 2013-02-21 |
JO 48 1303 | 2013:01![]() | 2013-03-21 |
JO 48 1304 | 2013:02![]() | 2013-04-24 |
JO 48 1305 | 2013:03![]() | 2013-05-23 |
JO 48 1306 | 2013:04![]() | 2013-06-19 |
JO 48 1307 | 2013:05![]() | 2013-07-05 |
JO 48 1308 | 2013:06 | 2013-09-06 |
JO 48 1309 | 2013:07![]() | 2013-09-27 |
JO 48 1310 | 2013:08![]() | 2013-10-24 |
JO 48 1311 | 2013:09![]() | 2013-11-22 |
JO 48 1312 | 2013:10![]() | 2013-12-19 |
Publication | Description | Date of publication |
---|---|---|
JO 16 1301 | Production of cereals, dried pulses, oilseed crops, potatoes and temporary grasses 2012. Final statistics![]() | 2013-04-18 |
JO 15 1301 | Standard yields 2013![]() | 2013-06-05 |
JO 14 1301 | Production of organic and non-organic farming 2012. Cereals, dried pulses, oilseeds, table potatoes and temporary grasses![]() | 2013-06-27 |
JO 29 1301 | Crops production forecast for cereals and oilseeds in 2013![]() | 2013-08-19 |
JO 19 1301 | Production of cereals, dried pulses and oilseeds 2013. Preliminary data for the whole country![]() | 2013-11-14 |
JO 17 1301 | Production of potatoes in 2013. Preliminary data![]() | 2013-12-06 |
JO 19 1302 | Production of cereals, dried pulses and oilseeds 2013. Preliminary data for counties and the whole country![]() | 2013-12-13 |
Publication | Description | Date of publication |
---|---|---|
JO 37 1302 | Production of horticultural products 2012![]() | 2013-05-29 |
JO 28 1301 | Horticulture survey 2012![]() | 2013-08-29 |
JO 33 1301 | Number of fruit trees 2012![]() | 2013-05-15 |
Publication | Description | Date of publication |
---|---|---|
JO 40 1301 | The Farm economics survey 2011. Final statistics![]() | 2013-02-15 |
JO 42 1301 | Incomes of agricultural households 2011![]() | 2013-05-31 |
JO 40 1302 | The Farm economics survey 2012. Preliminary data![]() | 2013-12-12 |
EAA - Economic Accounts for Agriculture | 2009-02-06 | |
JO 45 1301 | Economic Accounts for Agriculture. Second estimates for 2012![]() | 2013-02-07 |
JO 45 1302 | Economic accounts for Agriculture 2001-2012![]() | 2013-10-03 |
JO 45 1303 | Economic Accounts for Agriculture. First estimates for 2012-2013![]() | 2013-12-05 |
Publication | Description | Date of publication |
---|---|---|
JO 38 1301 | Agricultural land prices 2012![]() | 2013-08-29 |
JO 39 1301 | Agricultural rents 2012![]() | 2013-02-21 |
Price Indices and Prices in the Food Sector - Annual and Monthly Statistics | ||
JO 49 1301 | 2012:11![]() | 2013-01-18 |
JO 49 1302 | 2012:12![]() | 2013-02-15 |
JO 49 1303 | 2013:01![]() | 2013-03-22 |
JO 49 1304 | 2013:02![]() | 2013-04-18 |
JO 49 1305 | 2013:03![]() | 2013-05-15 |
JO 49 1306 | 2013:04![]() | 2013-06-20 |
JO 49 1307 | 2013:05![]() | 2013-07-03 |
JO 49 1308 | 2013:06![]() | 2013-09-09 |
JO 49 1309 | 2013:07![]() | 2013-09-20 |
JO 49 1310 | 2013:08![]() | 2013-10-18 |
JO 49 1311 | 2013:09![]() | 2013-11-15 |
JO 49 1312 | 2013:10![]() | 2013-12-18 |
Publication | Description | Date of publication |
---|---|---|
JO 25 1301 | Animal health 2012![]() | 2013-10-15 |
Publication | Description | Date of publication |
---|---|---|
JO 60 1301 | Aquaculture in Sweden 2012![]() | 2013-08-16 |
Publication | Description | Date of publication |
---|---|---|
JO 44 1301 | Consumption of food and nutritive values, data up to 2012![]() | 2013-12-17 |
Last updated: 2014-06-30
The publication plans for 2003-2011 are available in Swedish only.