Miljö och klimat
Genteknik (GMO)
Kommersiell användning
Godkännande för kommersiell användning
Godkända genetiskt modifierade produkter
Det krävs tillstånd för odling eller import av levande GMO och användning som foder eller livsmedel. Däremot krävs inte tillstånd för import av bearbetade produkter, till exempel olja av genmodifierad raps eller tyg av genmodifierad bomull, eller för teknisk användning av GMO.
Produkter som är godkända för användning som foder men inte för import får endast importeras i bearbetad form, dvs. inte som levande organismer.
Gröda |
Egenskap |
Benämning |
Foder |
Import |
Odling |
|---|---|---|---|---|---|
| Bomull | Herbicidtolerant Insektsresistent | 281-24-236x3006-210-23 | Ja | Nej | Nej |
| Bomull | Herbicidtolerant | GHB604 | Ja | Ja | Nej |
| Bomull | Herbicidtolerant | MON 1445 | Ja | Nej | Nej |
| Bomull | Insektsresistent | MON 531 | Ja | Nej | Nej |
| Bomull | Insektsresistent | MON 15985 | Ja | Nej | Nej |
| Bomull | Herbicidtolerant Insektsresistent | MON 1445 x MON 531 | Ja | Nej | Nej |
| Bomull | Herbicidtolerant Insektsresistent | MON 15985 x MON 1445 | Ja | Nej | Nej |
| Bomull | Herbicidtolerant | LL 25 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | Bt11 x MIR604 x GA21 | Ja | Ja | Nej |
| Majs | Insektsresistent | Bt11 x MIR604 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | MIR604 x GA21 | Ja | Ja | Nej |
| Majs | Insektsresistent | MIR 604 | Ja | Ja | Nej |
| Majs | Herbicidtolerant | NK 603 | Ja | Ja | Nej |
| Majs | Herbicidtolerant | T 25 | Ja | Ja | Ja |
| Majs | Herbicidtolerant | GA 21 | Ja | Ja | Nej |
| Majs | Insektsresistent | MON 810 | Ja | Ja | Ja |
| Majs | Insektsresistent | MON 863 | Ja | Ja | Nej |
| Majs | Insektsresistent | MON 863 x MON 810 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 89034 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 88017 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 59122xNK603 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 1507 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | NK 603 x MON 810 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | Bt 11 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | NK 603 x MON 863 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | MON 863 x NK 603 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 1507 x NK 603 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 59122 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | MON 863 x MON 810 x NK 603 | Ja | Nej | Nej |
| Majs | Herbicidtolerant Insektsresistent | 1507x59122 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | 59122x1507xNK603 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | MON88017xMON810 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | MON89034xMON88017 | Ja | Ja | Nej |
| Majs | Herbicidtolerant Insektsresistent | Bt11xGA21 | Ja | Ja | Nej |
| Nejlika | Färgförändrad | Moonaqua | Nej | Ja | Nej |
| Nejlika | Färgförändrad | Moondust | Nej | Ja | Ja |
| Nejlika | Färgförändrad | Moonshadow | Nej | Ja | Ja |
| Nejlika | Färgförändrad | Moonlite | Nej | Ja | Nej |
| Potatis | Ändrad stärkelse- sammansättning | Amflora | Ja | Ja | Ja |
| Raps | Herbicidtolerant | GT 73 | Ja | Ja | Nej |
| Raps | Herbicidtolerant | T 45 | Ja | Ja | Nej |
| Raps | Herbicidtolerant | MS8, RF3, MS8 x RF3 | Ja | Ja | Nej |
| Sockerbeta | Herbicidtolerant | H7-1 | Ja | Nej | Nej |
| Sojaböna | Herbicidtolerant | 356043 | Ja | Ja | Nej |
| Sojaböna | Herbicidtolerant | A5547-127 | Ja | Ja | Nej |
| Sojaböna | Insektsresistent | MON88701 | Ja | Ja | Nej |
| Sojaböna | Herbicidtolerant | MON 40-3-2 | Ja | Ja | Nej |
| Sojaböna | Herbicidtolerant | A2704-12 | Ja | Ja | Nej |
| Sojaböna | Herbicidtolerant | MON 89788 | Ja | Ja | Nej |
(webbplats på engelska)