County/ LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|||
| Echinococcosis, hydatidosis (horse)/hytadidos,E.granulosus(häst) | 1 | 1 | ||||||||||||||||||||||
| Echinococcosis, hydatidosis (fox) / dvärgbandmask (räv) | 1 | 1 | ||||||||||||||||||||||
| Leptospirosis (Dog) / Leptopiros (Hund) | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 18 | |||||||||||||
| Leptospirosis (Horse) / Leptospiros (Häst) | 2 | 1 | 3 | |||||||||||||||||||||
| Leptospirosis (Pig) / Leptospiros (Gris) | 1 | 1 | ||||||||||||||||||||||
| Q-fever (cattle) / Q-feber (nöt) | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| European Bat Lyssa Virus (bat) / EBLV (fladdermus) 1) | 3 | 3 | ||||||||||||||||||||||
| Listeriosis (Cattle) / Listerios (Nöt) | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Listeriosis (Dog) / Listerios (Hund) | 1 | 1 | ||||||||||||||||||||||
| Listeriosis (Goat) / Listerios (Get) | 1 | 1 | ||||||||||||||||||||||
| Listeriosis (Monkey) / Listerios (apa) | 1 | 1 | ||||||||||||||||||||||
| Listeriosis (Sheep) / Listerios (Får) | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | ||||||||
| Blackleg (Cattle) / Frasbrand (Nöt) | 2 | 1 | 3 | 6 | ||||||||||||||||||||
| Botulism (Poultry) / Botulism (Fjäderfä) | 1 | 1 | 2 | |||||||||||||||||||||
| Lymphoma other than EBL (Cattle) / Lymfom (Nöt) | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | ||||||||||||||
| Lymphoma other than FeLV (Cat) / Lymfom (Katt) | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 15 | ||||||||||||||||
| Lymphoma (Dog) / Lymfom (Hund) | 5 | 4 | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 1 | 2 | 1 | 31 | |||||||||||
| Lymphoma (Horse) / Lymfom (Häst) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| Lymphoma (Sheep) / Lymfom (Får) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| Lymphoma (Pig) / Lymfom (Gris) | 1 | 3 | 3 | 9 | 2 | 3 | 21 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 58 | |||||||||
| Lymphoma (other)/Lymfom (övriga) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| VTEC/STEC (cattle) / VTEC/STEC (Nöt) | 1 | 1 | ||||||||||||||||||||||
| Salmonellosis (poultry) / Salmonella (fjäderfä) | 1 | 2 | 4 | 5 | 1 | 1 | 14 | |||||||||||||||||
| Salmonellosis (sheep) / Salmonella (får) | 2 | 2 | ||||||||||||||||||||||
| Salmonellosis (dog) / Salmonella (hund) | 1 | 1 | ||||||||||||||||||||||
| Salmonellosis (horse) / Salmonella (häst) | 1 | 1 | ||||||||||||||||||||||
| Salmonellosis (cat) / Salmonella (katt) | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||
| Salmonellosis (cattle) / Salmonella (nöt) | 1 | 3 | 1 | 2 | 7 | |||||||||||||||||||
| Salmonellosis (reptile) / Salmonella (reptiler) | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Salmonellosis (pig) / Salmonella (gris) | 1 | 2 | 1 | 4 | ||||||||||||||||||||
| Salmonellosis (wild mammals) / Salmonella (vilda däggdjur) | 1 | 1 | ||||||||||||||||||||||
| Salmonellosis (wild birds) / Salmonella (vilda fåglar) | 2 | 1 | 1 | 4 | ||||||||||||||||||||
| Salmonellosis (other) / Salmonella (övriga) | 1 | 2 | 3 | |||||||||||||||||||||
| Trichinellosis (Wild boar) / Trikinos (Vildsvin) | 1 | 1 | 2 | |||||||||||||||||||||
| MRSA (Dog) / Infektion m meticillinresistenta koagulapositiva Staphylococcus aureus (MRSA) (Hund) | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| MRSA (Cat) / Infektion m meticillinresistenta koagulapositiva Staphylococcus aureus (MRSA) (Katt) | 2 | 0 | 0 | 3 | ||||||||||||||||||||
| MRSA (Horse) / Infektion m meticillinresistenta koagulapositiva Staphylococcus aureus (MRSA) (häst) | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||
| MRSA (pig) / Infektion m meticillinresistenta koagulapositiva Staphylococcus aureus (MRSA) (gris) 2) | 1 | 1 | ||||||||||||||||||||||
| MRSP (Dog) / Infektion m meticillinresistenta koagulapositiva stafylokocker utom Staphylococcus aureus (Hund) | 11 | 4 | 6 | 5 | 6 | 1 | 25 | 22 | 2 | 8 | 5 | 3 | 3 | 100 | ||||||||||
| MRSP (Cat) / Infektion m meticillinresistenta koagulapositiva stafylokocker utom Staphylococcus aureus (Katt) | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | ||||||||||||||||||||||||
| Cysticercosis (cattle) / Cysticerkos (nöt) | 1 | 1 | 2 | |||||||||||||||||||||
| Bovine malignant catarrhal fever (MCF) (Cattle) / Elakartad katarralfeber (Nöt) | 2 | 2 | 1 | 1 | 6 | |||||||||||||||||||
| Bovine viral diarrhoea (BVD) / Bovin virusdiarré, BVD (utanför BVD-programmet) | 1 | 1 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
||
| Contagious eguine metritis / CEM | 1 | 1 | 2 | ||||||||||||||||||||
| Equine influenza (virus type A) / Influensa (typ A) | 1 | 1 | 2 | ||||||||||||||||||||
| EHV-1-associated abortion / Virusabort (utom centralnervös form) | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Infectious arteritis of horses / Virusarterit | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Strangles / Kvarka (Streptococcus equi) | 3 | 3 | 3 | 1 | 11 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 41 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | |||||||||||||||||||||||
| Avian tuberculosis (M.avium) / Aviär tuberkulos | 1 | 1 | |||||||||||||||||||||
| Infectious laryngotracheitis (ILT) / Infektiös laryngotrakeit (ILT) | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| PPMV-1 (wild pigeon) / PPMV-1 (vild duva) | 1 | 1 | 1 | 2 | 5 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|||
| Influenza / Influensa | 1 | 2 | 3 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
||
| Caprine arthritis encephalitis (goat) / CAE (get) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
| Dichelobacter nodosus/Fotröta | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 22 | |||||||||
| TSE (NOR 98) (sheep) / TSE (NOR 98) (får) | 1 | 1 | 2 | 4 | |||||||||||||||||||
| Nematodiriasis / Nematodirus battus | 1 | 1 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|||
| Dirofilariosis (Dog) Hjärtmaskinfektion (Hund) | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| FeLV (Cat) / FeLV (Katt) | 2 | 3 | 1 | 1 | 7 | |||||||||||||||||||
| FIV (Cat) / FIV immunbristvirusinfektion (Katt) | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||
| Babesiosis (dog) / Babesia (hund) | 1 | 1 | 2 | |||||||||||||||||||||
| Leishmaniosis (Dog) / Leishmanios (Hund) | 9 | 2 | 1 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 32 | ||||||||||||
| Monocytic ehrlichiosis (Dog) / Monocytär ehrlichios (hund) | 1 | 1 | 2 | |||||||||||||||||||||
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
||
| Rhabdovirus infection other than VHS/ Annan rabdovirusinfektion än hemorrhagisk septikemi | 2 | 2 | |||||||||||||||||||||
| Proliferative kidney disease (PKD) / Proliferativ njurinflammation (PKD) | 1 | 3 | 4 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|||
| Batrachochytrium dendrobatidis (toad)/Chytridiomykos (padda) | 1 | 1 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|||
| Myxomatosis (rabbit) / Myxomatos (kanin) | 2 | 2 | ||||||||||||||||||||||
| Tularemia (wild mammals) / Tularemi (vilda däggdjur) | 2 | 1 | 3 |
LÄN |
Ospecificerat län |
AB |
C |
D |
E |
F |
G |
H |
I |
K |
M |
N |
O |
S |
T |
U |
W |
X |
Y |
Z |
AC |
BD |
Summa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LÄNSNUMMER | 1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
||
| Myxomatosis (rabbit) / Myxomatos (kanin) | 2 | 2 | |||||||||||||||||||||
| Tularemia (wild mammals) / Tularemi (vilda däggdjur) | 2 | 1 | 3 |
1. Antibodies of European Bat Lyssavirus have been detected in Sweden. According to Article 8.10.2. of the OIE Terrestrial Animal Health Code, the rabies free status of a country is not affected by the isolation of Bat Lyssavirus.
2. Only 1 out of 191 herds was positive in an anonymous study performed at Swedish slaughter houses.
3. Detected cases within the framework of a national control programme